blosumG_8-16_40

#  Rectangular BLOSUM Scoring Matrix 8x16 in 1/4 Bit Units
#  Blocks Database = blocks.dat
#  Cluster Percentage: >= 40
#  Entropy =   0.2112, Expected =  -0.1725

        C    FY   W    ML   IV   G    P    A    T    S    N    H    QE   D    R    K 
CFYW    7    6    8    0   -1   -3   -4   -2   -2   -2   -3   -1   -3   -3   -2   -2  
MLIV   -3    0   -2    4    4   -4   -3   -1    0   -2   -3   -2   -3   -3   -2   -2  
G      -3   -3   -2   -4   -4    8   -1    1   -2    0    0   -2   -2   -2   -3   -2  
P      -5   -4   -4   -3   -3   -1   11   -2    0   -1   -2   -2   -1   -2   -3   -1  
ATS    -1   -2   -4   -2   -1    0   -1    3    3    3    0   -2    0   -1   -1   -1  
NH     -3   -1   -4   -2   -3   -1   -2   -1   -1    0    6    8    0    1    0    0  
QED    -3   -3   -3   -2   -3   -2   -1   -1   -1    0    1    0    4    5    0    1  
RK     -3   -2   -2   -2   -3   -2   -2   -1   -1   -1    0   -1    1   -1    6    5  

Lambda = 0.170683, K+ = 0.072600, (K- = 0.061208, C = 0.066742, delta = 1)

Gumbel parameters

Lambda : 0.170683    K : 0.0726    Query size :     Bank size :    
e-value 0.0001 0.001 0.01 0.1 1.0 10.0
score threshold 160 146 133 119 106 92

Complementary files