blosumG_8-16_45

#  Rectangular BLOSUM Scoring Matrix 8x16 in 1/4 Bit Units
#  Blocks Database = blocks.dat
#  Cluster Percentage: >= 45
#  Entropy =   0.2893, Expected =  -0.2370

        C    FY   W    ML   IV   G    P    A    T    S    N    H    QE   D    R    K 
CFYW    8    6    9    0   -1   -4   -4   -3   -2   -2   -3   -1   -3   -4   -3   -3  
MLIV   -3    0   -3    4    4   -4   -4   -1   -1   -3   -4   -3   -3   -4   -3   -3  
G      -3   -4   -3   -4   -5    9   -2    0   -2    0    0   -2   -3   -2   -3   -2  
P      -5   -4   -4   -4   -3   -2   13   -2   -1   -2   -3   -2   -1   -2   -3   -1  
ATS    -1   -2   -4   -2   -1    0   -2    4    3    3    0   -2   -1   -1   -2   -1  
NH     -3   -2   -5   -3   -4   -1   -3   -2    0    0    7    8    0    2    0    0  
QED    -4   -3   -4   -3   -4   -2   -1   -1   -1    0    1    0    5    6    0    1  
RK     -4   -3   -3   -3   -3   -3   -2   -2   -1   -1    0    0    1   -1    7    6  

Lambda = 0.173899, K+ = 0.090700, (K- = 0.076223, C = 0.083252, delta = 1)

Gumbel parameters

Lambda : 0.173899    K : 0.0907    Query size :     Bank size :    
e-value 0.0001 0.001 0.01 0.1 1.0 10.0
score threshold 158 145 131 118 105 92

Complementary files