blosumG_8-16_80

#  Rectangular BLOSUM Scoring Matrix 8x16 in 1/2 Bit Units
#  Blocks Database = blocks.dat
#  Cluster Percentage: >= 80
#  Entropy =   0.7560, Expected =  -0.6516

        C    FY   W    ML   IV   G    P    A    T    S    N    H    QE   D    R    K 
CFYW    5    4    5   -1   -1   -4   -4   -2   -2   -2   -3   -1   -4   -4   -3   -3  
MLIV   -2   -1   -3    3    3   -4   -3   -1   -1   -3   -4   -3   -3   -4   -3   -3  
G      -4   -4   -4   -4   -4    6   -3    0   -2   -1   -1   -3   -3   -2   -3   -2  
P      -4   -4   -5   -3   -3   -3    8   -1   -2   -1   -3   -3   -2   -2   -2   -1  
ATS    -1   -2   -4   -2   -1   -1   -1    3    3    3   -1   -2   -1   -1   -1   -1  
NH     -4   -1   -4   -3   -4   -1   -3   -2   -1    0    5    5    0    1   -1    0  
QED    -4   -4   -4   -3   -4   -2   -2   -1   -1   -1    0    0    4    4   -1    0  
RK     -4   -3   -4   -3   -3   -2   -2   -1   -1   -1    0   -1    0   -2    5    4  

Lambda = 0.330039, K+ = 0.182312, (K- = 0.131063, C = 0.155280, delta = 1)

Gumbel parameters

Lambda : 0.330039    K : 0.182312    Query size :     Bank size :    
e-value 0.0001 0.001 0.01 0.1 1.0 10.0
score threshold 85 78 71 64 57 50

Complementary files