Index of /yass/data/Escherichia/
../
10290.fas 24-Jul-2024 22:59 5925108
E4742.fas 24-Jul-2024 19:41 5184825
HH091_1A.fas 24-Jul-2024 20:29 5806311
HH154_1D.fas 24-Jul-2024 20:29 5708077
KS167_9B.fas 24-Jul-2024 20:29 5725388
SCLE84.fas 24-Jul-2024 21:18 5452041
TC-EC600-tetX4.fas 24-Jul-2024 22:14 4657761
TM-G17TGC.fas 24-Jul-2024 22:14 4734921
albertii_05-3106.fas 24-Jul-2024 11:59 4917927
albertii_06-3542.fas 24-Jul-2024 11:59 4864999
albertii_07-3866.fas 24-Jul-2024 11:59 5107489
albertii_104_2_TS_A.fas 24-Jul-2024 12:00 4715863
albertii_105_1_LWG_A.fas 24-Jul-2024 12:00 4899298
albertii_110_1_TBG_A.fas 24-Jul-2024 12:00 5016646
albertii_112_1_EW_A.fas 24-Jul-2024 12:01 5117609
albertii_121_1_EW_A.fas 24-Jul-2024 12:00 4748964
albertii_133_1_GWG_A.fas 24-Jul-2024 12:00 5187077
albertii_147_1_TBG_A.fas 24-Jul-2024 12:00 5056340
albertii_153_2_TBG_A.fas 24-Jul-2024 12:01 4981548
albertii_1551-2.fas 24-Jul-2024 11:59 4790088
albertii_155_2_TBG_A.fas 24-Jul-2024 12:00 4983413
albertii_2010C-3449.fas 24-Jul-2024 11:59 4985266
albertii_2011C-4180.fas 24-Jul-2024 12:02 5153905
albertii_2012EL-1823B.fas 24-Jul-2024 11:59 5161209
albertii_2013C-4143.fas 24-Jul-2024 11:59 4718035
albertii_2014C-4015.fas 24-Jul-2024 11:59 4982484
albertii_2014C-4356.fas 24-Jul-2024 11:59 5404160
albertii_205_2_TBG_B.fas 24-Jul-2024 12:00 4859241
albertii_208_2_GWG_B.fas 24-Jul-2024 12:00 4966684
albertii_222_1_EW_B.fas 24-Jul-2024 12:00 4948851
albertii_231_1_NP_B.fas 24-Jul-2024 12:00 5121230
albertii_233_2_GWG_B.fas 24-Jul-2024 12:00 5115184
albertii_247_2_EW_B.fas 24-Jul-2024 12:00 4980325
albertii_251_2_EW_B.fas 24-Jul-2024 12:00 4966099
albertii_253_2_EW_B.fas 24-Jul-2024 12:00 4945718
albertii_254_1_EW_B.fas 24-Jul-2024 12:00 5151507
albertii_6S-65-1.fas 24-Jul-2024 12:02 5137183
albertii_BIA_11.fas 24-Jul-2024 12:02 5068924
albertii_BIA_13.fas 24-Jul-2024 12:01 5204565
albertii_BIA_15.fas 24-Jul-2024 12:02 5120751
albertii_BIA_16-1.fas 24-Jul-2024 12:01 4787104
albertii_BIA_16-3.fas 24-Jul-2024 12:01 4988517
albertii_BIA_17.fas 24-Jul-2024 12:02 5129845
albertii_BIA_18.fas 24-Jul-2024 12:01 5259890
albertii_BIA_22.fas 24-Jul-2024 12:01 5349772
albertii_BIA_24.fas 24-Jul-2024 12:02 5282894
albertii_BIA_25.fas 24-Jul-2024 12:02 5076265
albertii_BIA_26.fas 24-Jul-2024 12:01 5093614
albertii_BIA_29.fas 24-Jul-2024 12:01 4868468
albertii_BIA_32.fas 24-Jul-2024 12:01 5248717
albertii_BIA_35.fas 24-Jul-2024 12:01 4891878
albertii_BIA_36.fas 24-Jul-2024 12:01 5147198
albertii_BIA_4.fas 24-Jul-2024 12:01 5125136
albertii_BIA_40.fas 24-Jul-2024 12:01 5066969
albertii_BIA_41.fas 24-Jul-2024 12:01 4827676
albertii_BIA_47.fas 24-Jul-2024 12:02 4697220
albertii_BIA_5-2.fas 24-Jul-2024 12:01 4817748
albertii_BIA_5.fas 24-Jul-2024 12:01 5002842
albertii_BIA_50.fas 24-Jul-2024 12:01 5058184
albertii_BIA_7.fas 24-Jul-2024 12:01 5404190
albertii_BIA_8.fas 24-Jul-2024 12:01 5019076
albertii_BIA_89-5.fas 24-Jul-2024 12:01 5281992
albertii_ChinaSP140150.fas 24-Jul-2024 11:59 5201320
albertii_EA04.fas 24-Jul-2024 12:02 5191881
albertii_ESA302.fas 24-Jul-2024 12:02 5312832
albertii_ESA311.fas 24-Jul-2024 12:02 5349775
albertii_FH2023039.fas 24-Jul-2024 12:02 4978829
albertii_KBSW16i.fas 24-Jul-2024 12:01 5005479
albertii_KBSW50i.fas 24-Jul-2024 12:01 4814200
albertii_KF1.fas 24-Jul-2024 17:49 4760703
albertii_NCTC_9362.fas 24-Jul-2024 11:59 4648845
albertii_RM10507.fas 24-Jul-2024 11:59 5317022
albertii_RM10705.fas 24-Jul-2024 11:59 5188258
albertii_RM15112.fas 24-Jul-2024 11:59 5071893
albertii_RM15113.fas 24-Jul-2024 11:59 5071864
albertii_RM15114.fas 24-Jul-2024 11:59 5071680
albertii_RM15115.fas 24-Jul-2024 11:59 5071833
albertii_RM15116.fas 24-Jul-2024 11:59 5071805
albertii_RM9973.fas 24-Jul-2024 11:59 4916708
albertii_RM9974.fas 24-Jul-2024 11:59 5284711
albertii_RM9976.fas 24-Jul-2024 11:59 5413640
albertii_Sample_165.fas 24-Jul-2024 12:00 5385189
albertii_Sample_166.fas 24-Jul-2024 12:00 5175352
albertii_Sample_167.fas 24-Jul-2024 12:00 4689970
albertii_Sample_168.fas 24-Jul-2024 11:59 4967788
albertii_Sample_169.fas 24-Jul-2024 12:00 5113433
albertii_Sample_170.fas 24-Jul-2024 12:00 5113434
albertii__CB9786.fas 24-Jul-2024 11:58 4656541
albertii__EC06-170.fas 24-Jul-2024 11:58 4715454
albertii__NIAH_Bird_3.fas 24-Jul-2024 11:58 4617658
coli.fas 23-Jul-2024 18:38 5456279
coliA.fas 23-Jul-2024 20:20 5091046
coliD.fas 23-Jul-2024 20:21 5051697
coliI.fas 23-Jul-2024 20:20 5119856
coli_0-4.fas 23-Jul-2024 19:47 5126393
coli_00-3076.fas 23-Jul-2024 18:32 5223189
coli_005008.fas 23-Jul-2024 18:54 5185735
coli_0127_H6_E2348_69_E2348_69.fas 24-Jul-2024 14:54 5133286
coli_025542-1.fas 23-Jul-2024 19:22 5434508
coli_027_SK3.fas 23-Jul-2024 19:19 5210378
coli_035053C1pKPC2_Vir_090515B1.fas 23-Jul-2024 19:26 5103860
coli_035152.fas 23-Jul-2024 19:46 5150219
coli_04-00955.fas 23-Jul-2024 18:41 5416770
coli_042.fas 24-Jul-2024 12:05 4849945
coli_05-3629.fas 23-Jul-2024 18:32 5178828
coli_06-00048.fas 23-Jul-2024 19:19 5922164
coli_06-3462.fas 23-Jul-2024 18:39 5614706
coli_06-3538.fas 23-Jul-2024 18:49 5660385
coli_07-4299.fas 23-Jul-2024 18:34 5034519
coli_07spn.fas 23-Jul-2024 19:41 5841367
coli_08-00022.fas 23-Jul-2024 18:22 5524545
coli_08-3914.fas 23-Jul-2024 18:40 5695126
coli_08-3918.fas 23-Jul-2024 18:40 5634754
coli_09-00049.fas 23-Jul-2024 18:22 5580895
coli_09-02E.fas 23-Jul-2024 18:50 5312637
coli_0H15.fas 23-Jul-2024 19:25 5539175
coli_0H18.fas 23-Jul-2024 19:26 5541954
coli_0H23.fas 23-Jul-2024 19:25 5526653
coli_0H24.fas 23-Jul-2024 19:26 5570876
coli_0H25.fas 23-Jul-2024 19:26 5561090
coli_0H26.fas 23-Jul-2024 19:25 5578611
coli_10.fas 23-Jul-2024 20:33 5211907
coli_1000.fas 23-Jul-2024 20:40 5059627
coli_1000C-3.fas 23-Jul-2024 19:40 5088144
coli_1002W03.fas 23-Jul-2024 20:35 5031119
coli_10034292-3.fas 23-Jul-2024 20:38 5267479
coli_10034940-2.fas 23-Jul-2024 20:39 4931126
coli_10035004-3.fas 23-Jul-2024 20:39 5364637
coli_10035210-2.fas 23-Jul-2024 20:39 5284223
coli_10035776-3.fas 23-Jul-2024 20:39 5268041
coli_1008S13.fas 23-Jul-2024 20:35 4852544
coli_1008S19.fas 23-Jul-2024 20:35 4799058
coli_101EVA.fas 23-Jul-2024 20:22 4999316
coli_101_3.fas 23-Jul-2024 19:08 4922533
coli_103.fas 23-Jul-2024 18:41 5397822
coli_103_assembly__I.fas 23-Jul-2024 18:24 4696175
coli_104.fas 23-Jul-2024 18:33 5033523
coli_105.fas 23-Jul-2024 18:43 5621776
coli_106.fas 23-Jul-2024 18:43 5600606
coli_10671.fas 23-Jul-2024 18:25 5589693
coli_106_assembly__I.fas 23-Jul-2024 18:25 4696175
coli_107.fas 23-Jul-2024 18:43 5611742
coli_10754_a-1.fas 23-Jul-2024 18:48 5099795
coli_108.fas 23-Jul-2024 18:43 5628803
coli_10802_a.fas 23-Jul-2024 18:48 5074326
coli_109.fas 23-Jul-2024 18:42 5611737
coli_10R.fas 23-Jul-2024 19:15 4737177
coli_10_assembly.fas 23-Jul-2024 19:45 5268334
coli_110.fas 23-Jul-2024 18:42 5611741
coli_1105.fas 23-Jul-2024 18:28 5198060
coli_111.fas 23-Jul-2024 18:42 5671149
coli_112.fas 23-Jul-2024 18:42 5671162
coli_11202.fas 23-Jul-2024 19:18 4749584
coli_113.fas 23-Jul-2024 18:42 5620923
coli_114.fas 23-Jul-2024 19:30 5015864
coli_115.fas 23-Jul-2024 18:42 5564665
coli_11573_a-1.fas 23-Jul-2024 18:48 5105111
coli_116.fas 23-Jul-2024 18:42 5622801
coli_1162C.fas 23-Jul-2024 19:36 5192421
coli_1162T7.fas 23-Jul-2024 19:35 5237065
coli_1162invT2.fas 23-Jul-2024 19:36 5234494
coli_116333.fas 23-Jul-2024 20:38 5255896
coli_117.fas 23-Jul-2024 18:43 5625586
coli_118.fas 23-Jul-2024 18:42 5622783
coli_11899A_LBHALD.fas 23-Jul-2024 20:15 5152031
coli_118UI.fas 23-Jul-2024 18:36 5367220
coli_119.fas 23-Jul-2024 18:42 5622706
coli_1190.fas 23-Jul-2024 18:28 5049518
coli_120.fas 23-Jul-2024 18:42 5625587
coli_12089.fas 23-Jul-2024 20:39 5966825
coli_121.fas 23-Jul-2024 18:43 5625585
coli_122.fas 23-Jul-2024 18:42 5616387
coli_1223.fas 23-Jul-2024 18:28 5013682
coli_123.fas 23-Jul-2024 18:42 5621127
coli_123636.fas 23-Jul-2024 20:38 5376521
coli_124.fas 23-Jul-2024 18:48 4972342
coli_124611.fas 23-Jul-2024 20:38 5376429
coli_126096.fas 23-Jul-2024 20:38 5407350
coli_127.fas 23-Jul-2024 18:28 5155351
coli_127_assembly.fas 23-Jul-2024 19:27 5249510
coli_1283.fas 23-Jul-2024 18:28 4981984
coli_12867.fas 23-Jul-2024 20:39 5763903
coli_129130.fas 23-Jul-2024 20:38 5384077
coli_130.fas 23-Jul-2024 18:42 5622885
coli_130119.fas 23-Jul-2024 20:38 5270926
coli_1303.fas 24-Jul-2024 15:30 5221652
coli_131.fas 23-Jul-2024 19:42 5284404
coli_131_assembly.fas 23-Jul-2024 19:54 5217366
coli_132.fas 23-Jul-2024 18:43 5622796
coli_133.fas 23-Jul-2024 18:42 5622787
coli_134.fas 23-Jul-2024 18:42 5622791
coli_1344_LBHALD.fas 23-Jul-2024 20:14 5108153
coli_135.fas 23-Jul-2024 19:24 5972165
coli_136.fas 23-Jul-2024 18:42 5625593
coli_137.fas 23-Jul-2024 18:43 5625581
coli_138.fas 23-Jul-2024 18:42 5625587
coli_139.fas 23-Jul-2024 18:42 5622779
coli_13C1065T.fas 23-Jul-2024 18:30 5446228
coli_13C1079T.fas 23-Jul-2024 18:30 5000677
coli_13E0725.fas 23-Jul-2024 18:26 5176463
coli_13E0767.fas 23-Jul-2024 18:26 5004097
coli_13E0780.fas 23-Jul-2024 18:26 5438505
coli_13KWH46.fas 23-Jul-2024 18:31 5454517
coli_13P460A.fas 23-Jul-2024 18:34 5127597
coli_13P477T.fas 23-Jul-2024 18:31 5513382
coli_13P484A.fas 23-Jul-2024 18:31 5194123
coli_13TMH22.fas 23-Jul-2024 18:31 4963123
coli_140.fas 23-Jul-2024 18:43 5625587
coli_1409.fas 23-Jul-2024 19:11 5126752
coli_141.fas 23-Jul-2024 18:42 5625227
coli_142.fas 23-Jul-2024 18:48 5417417
coli_1428.fas 23-Jul-2024 18:28 5376476
coli_143.fas 23-Jul-2024 18:42 5768834
coli_144.fas 23-Jul-2024 18:42 5714497
coli_146.fas 23-Jul-2024 20:38 4961674
coli_147.fas 23-Jul-2024 18:43 5647119
coli_148.fas 23-Jul-2024 18:42 5586335
coli_149.fas 23-Jul-2024 18:42 5586399
coli_14EC001.fas 23-Jul-2024 18:31 5402341
coli_14EC007.fas 23-Jul-2024 18:30 5376744
coli_14EC017.fas 23-Jul-2024 18:31 5532940
coli_14EC020.fas 23-Jul-2024 18:31 5210441
coli_14EC029.fas 23-Jul-2024 18:29 5664491
coli_14EC033.fas 23-Jul-2024 18:29 5277636
coli_14EC047.fas 23-Jul-2024 18:30 5382475
coli_150.fas 23-Jul-2024 18:42 5769049
coli_1500.fas 23-Jul-2024 18:45 4892211
coli_1506.fas 23-Jul-2024 18:56 4910128
coli_1517k.fas 23-Jul-2024 18:55 5228969
coli_152661.fas 23-Jul-2024 18:47 5264651
coli_155.fas 23-Jul-2024 18:24 5674614
coli_1579.fas 23-Jul-2024 19:50 5537188
coli_158274-3.fas 23-Jul-2024 20:39 5253181
coli_1585m1.fas 23-Jul-2024 19:28 5330272
coli_1588.fas 23-Jul-2024 20:20 5063891
coli_15_03CC.fas 23-Jul-2024 20:25 4912386
coli_15_TR_026_OXA.fas 23-Jul-2024 18:45 5326274
coli_1613.fas 23-Jul-2024 19:52 5652612
coli_162_2.fas 23-Jul-2024 19:09 4810396
coli_162_assembly.fas 23-Jul-2024 19:54 5231211
coli_163.fas 23-Jul-2024 18:48 5058166
coli_164.fas 23-Jul-2024 18:48 5093691
coli_164300.fas 23-Jul-2024 20:39 5559803
coli_165.fas 23-Jul-2024 18:35 5450227
coli_16843.fas 23-Jul-2024 19:55 5232251
coli_17-07187.fas 23-Jul-2024 19:44 5443177
coli_17MR471.fas 23-Jul-2024 18:53 4825166
coli_18-4.fas 23-Jul-2024 20:05 5022932
coli_18070201.fas 23-Jul-2024 19:41 5386864
coli_181_1.fas 23-Jul-2024 19:09 5587311
coli_184_2aE.fas 23-Jul-2024 19:21 4994573
coli_18GA07VL07-EC.fas 23-Jul-2024 19:12 5331942
coli_18GA07VL08-EC.fas 23-Jul-2024 19:12 5271463
coli_18MD05VL07_005213EC.fas 23-Jul-2024 19:12 5318735
coli_18SC04V02-EC.fas 23-Jul-2024 19:11 4967871
coli_18SC04V04-EC.fas 23-Jul-2024 19:12 5414113
coli_18SC05VL02-EC.fas 23-Jul-2024 19:12 5559678
coli_18SZHZ655Rt.fas 23-Jul-2024 19:44 5232881
coli_18TN10VL01-EC.fas 23-Jul-2024 19:12 4901099
coli_19-5.fas 23-Jul-2024 19:20 5251460
coli_19-7.fas 23-Jul-2024 20:05 5155036
coli_19.fas 23-Jul-2024 19:08 5265068
coli_190.fas 23-Jul-2024 18:33 5372438
coli_190693.fas 23-Jul-2024 18:49 5216423
coli_1916D18.fas 23-Jul-2024 18:47 5028530
coli_1916D6.fas 23-Jul-2024 18:47 4928065
coli_1919D3.fas 23-Jul-2024 18:47 5087868
coli_1919D62.fas 23-Jul-2024 18:47 5031749
coli_19213.fas 23-Jul-2024 20:20 4663925
coli_194195.fas 23-Jul-2024 18:45 5938466
coli_1943.fas 23-Jul-2024 18:28 5063516
coli_19A14.fas 23-Jul-2024 20:35 4943817
coli_19M19.fas 23-Jul-2024 20:35 5058535
coli_19SZHZ663Rt.fas 23-Jul-2024 19:44 4988570
coli_19SZHZ713Rt.fas 23-Jul-2024 19:44 4771666
coli_19SZHZ803Rt.fas 23-Jul-2024 19:44 4938476
coli_19SZHZ869Rt.fas 23-Jul-2024 19:44 4814924
coli_19SZHZ886Rt.fas 23-Jul-2024 19:44 5094178
coli_1A.fas 23-Jul-2024 18:30 4710073
coli_1EC187.fas 23-Jul-2024 19:14 5117928
coli_1EC213.fas 23-Jul-2024 19:14 5054463
coli_1FA.fas 23-Jul-2024 18:30 4710066
coli_2-1.fas 23-Jul-2024 19:43 5416854
coli_2-101.fas 23-Jul-2024 18:52 4908456
coli_2-331.fas 23-Jul-2024 20:06 5268231
coli_2-Pyelo.fas 23-Jul-2024 19:07 5190217
coli_20-16.fas 23-Jul-2024 20:05 5014350
coli_20-20.fas 23-Jul-2024 20:05 5100523
coli_20.fas 23-Jul-2024 19:13 5367903
coli_2000-3039.fas 23-Jul-2024 19:46 5647282
coli_2002-3211.fas 23-Jul-2024 19:47 5542056
coli_2003-3014.fas 23-Jul-2024 19:46 6029998
coli_2006-3008.fas 23-Jul-2024 19:46 5777031
coli_2009C-3133.fas 23-Jul-2024 18:21 5583599
coli_2009C-3378.fas 23-Jul-2024 18:40 5585509
coli_2009C-3554.fas 23-Jul-2024 18:40 5745232
coli_2009C-4687.fas 23-Jul-2024 18:39 5644610
coli_2010C-3142.fas 23-Jul-2024 18:40 5643301
coli_2010C-3347.fas 23-Jul-2024 18:40 5704513
coli_2011C-3911.fas 23-Jul-2024 18:22 5052102
coli_2011C-4251.fas 23-Jul-2024 18:34 5577078
coli_2011C-4315.fas 23-Jul-2024 18:29 5587876
coli_2012C-4221.fas 23-Jul-2024 18:33 5259824
coli_2012C-4227.fas 23-Jul-2024 18:21 5442643
coli_2012C-4502.fas 23-Jul-2024 18:32 5129868
coli_2012C-4606.fas 23-Jul-2024 18:34 5797573
coli_2012EL-2448.fas 23-Jul-2024 18:33 5338266
coli_2013C-3033.fas 23-Jul-2024 18:32 5623449
coli_2013C-3181.fas 23-Jul-2024 18:32 5232626
coli_2013C-3244.fas 23-Jul-2024 19:55 5110335
coli_2013C-3250.fas 23-Jul-2024 18:32 5753419
coli_2013C-3252.fas 23-Jul-2024 18:32 5896322
coli_2013C-3264.fas 23-Jul-2024 18:33 5657498
coli_2013C-3277.fas 23-Jul-2024 18:34 5758827
coli_2013C-3342.fas 23-Jul-2024 18:34 5625604
coli_2013C-3492.fas 23-Jul-2024 18:34 5336412
coli_2013C-3513.fas 23-Jul-2024 18:33 5818145
coli_2013C-4081.fas 23-Jul-2024 18:33 5705244
coli_2013C-4187.fas 23-Jul-2024 18:32 5675523
coli_2013C-4225.fas 23-Jul-2024 18:32 5805976
coli_2013C-4282.fas 23-Jul-2024 18:33 5268676
coli_2013C-4361.fas 23-Jul-2024 18:34 5455954
coli_2013C-4390.fas 23-Jul-2024 18:33 5570035
coli_2013C-4404.fas 23-Jul-2024 18:33 5364496
coli_2013C-4465.fas 23-Jul-2024 18:22 5563814
coli_2013C-4538.fas 23-Jul-2024 18:34 5841016
coli_2013C-4830.fas 23-Jul-2024 18:33 5370052
coli_2013C-4974.fas 23-Jul-2024 18:34 5359979
coli_2013C-4991.fas 23-Jul-2024 18:34 5751723
coli_2014-01-7375_assembly__1.fas 23-Jul-2024 19:10 5336743
coli_2014C-3003.fas 23-Jul-2024 18:34 5525019
coli_2014C-3011.fas 23-Jul-2024 18:34 5420935
coli_2014C-3050.fas 23-Jul-2024 18:33 5825272
coli_2014C-3051.fas 23-Jul-2024 18:32 5761404
coli_2014C-3057.fas 23-Jul-2024 18:34 5771829
coli_2014C-3061.fas 23-Jul-2024 18:32 5465685
coli_2014C-3075.fas 23-Jul-2024 18:33 5406369
coli_2014C-3084.fas 23-Jul-2024 18:52 4941461
coli_2014C-3097.fas 23-Jul-2024 18:34 5352058
coli_2014C-3307.fas 23-Jul-2024 18:33 5317647
coli_2014C-3338.fas 23-Jul-2024 18:33 5020766
coli_2014C-3599.fas 23-Jul-2024 18:33 5552454
coli_2014C-3655.fas 23-Jul-2024 18:32 5609038
coli_2014C-3946.fas 23-Jul-2024 18:32 5371778
coli_2014C-4135.fas 23-Jul-2024 18:32 5146175
coli_2014C-4423.fas 23-Jul-2024 18:33 5560750
coli_2014C-4587.fas 23-Jul-2024 18:32 5236376
coli_2014C-4639.fas 23-Jul-2024 18:51 5447510
coli_2014C-4705.fas 23-Jul-2024 18:34 5524343
coli_2015-01-2097_assembly__1.fas 23-Jul-2024 19:11 4738233
coli_2015-01-466_assembly__1.fas 23-Jul-2024 19:10 4929049
coli_2015C-3101.fas 23-Jul-2024 18:32 5502361
coli_2015C-3107.fas 23-Jul-2024 18:34 5538750
coli_2015C-3108.fas 23-Jul-2024 18:32 5591076
coli_2015C-3121.fas 23-Jul-2024 18:32 5539299
coli_2015C-3125.fas 23-Jul-2024 18:34 5674743
coli_2015C-3163.fas 23-Jul-2024 18:32 5664380
coli_2015C-3905.fas 23-Jul-2024 18:33 5140649
coli_2015C-4136CT1.fas 23-Jul-2024 18:34 5062389
coli_2015C-4498.fas 23-Jul-2024 18:34 5570424
coli_2015C-4944.fas 23-Jul-2024 18:32 5975399
coli_2016-02-324_assembly__1.fas 23-Jul-2024 19:10 4963792
coli_2016-17-292_assembly__1.fas 23-Jul-2024 19:11 5061188
coli_2016-17-550_assembly__1.fas 23-Jul-2024 19:11 4878014
coli_201609.fas 23-Jul-2024 18:48 5260388
coli_2016C-3878.fas 23-Jul-2024 18:35 5338399
coli_2016C04-116.fas 23-Jul-2024 20:35 5207949
coli_2017-01-4CC.fas 23-Jul-2024 20:25 4861000
coli_2017-02-1CC.fas 23-Jul-2024 20:26 5133889
coli_2017-02-2CC.fas 23-Jul-2024 20:27 5265033
coli_2017-03-3CC.fas 23-Jul-2024 20:27 5376267
coli_2017-19-1CC.fas 23-Jul-2024 20:26 5035207
coli_2017C-4109.fas 23-Jul-2024 18:35 5607323
coli_2017C-4173W12.fas 23-Jul-2024 18:35 5545830
coli_2017_01_04CC.fas 23-Jul-2024 18:49 4673385
coli_2017_02_03CC.fas 23-Jul-2024 20:26 4957397
coli_2017_03_04CC.fas 23-Jul-2024 20:25 4677127
coli_2017_04_02CC.fas 23-Jul-2024 20:27 5011042
coli_2017_04_03CC.fas 23-Jul-2024 19:37 4768199
coli_2017_06_04CC.fas 23-Jul-2024 19:37 4958136
coli_2017_06_05CC.fas 23-Jul-2024 20:27 5316560
coli_2017_09_02CC.fas 23-Jul-2024 19:34 5014682
coli_2017_10_01CC.fas 23-Jul-2024 20:25 4869505
coli_2017_11_01CC.fas 23-Jul-2024 19:31 4977545
coli_2017_12_01CC.fas 23-Jul-2024 20:25 4601480
coli_2017_13_01CC.fas 23-Jul-2024 20:27 5125486
coli_2017_15_01CC.fas 23-Jul-2024 18:49 4930338
coli_2017_15_02CC.fas 23-Jul-2024 20:27 5040413
coli_2017_17_01CC.fas 23-Jul-2024 20:27 4806484
coli_2017_17_03CC.fas 23-Jul-2024 20:26 5639601
coli_2017_18_02CC.fas 23-Jul-2024 20:27 4988082
coli_2017_18_03CC.fas 23-Jul-2024 20:27 5064384
coli_2017_18_04CC.fas 23-Jul-2024 20:27 5247427
coli_2017_20_01CC.fas 23-Jul-2024 20:26 5044013
coli_2018-01-1CC.fas 23-Jul-2024 20:28 4877130
coli_2018-02-2CC.fas 23-Jul-2024 20:28 4844435
coli_2018-05-2CC.fas 23-Jul-2024 20:28 4882450
coli_2018-05-5CC.fas 23-Jul-2024 20:28 4872606
coli_2018-06-4CC.fas 23-Jul-2024 20:28 4894630
coli_2018-09-2CC.fas 23-Jul-2024 20:26 4904243
coli_2018-10-1CC.fas 23-Jul-2024 18:49 4760778
coli_2018-10-2CC.fas 23-Jul-2024 20:28 4949522
coli_2018-11-1BCC.fas 23-Jul-2024 20:28 4939344
coli_2018-11-3CC.fas 23-Jul-2024 18:49 4614807
coli_2018-166.fas 23-Jul-2024 19:21 5526732
coli_2018-18_25PC.fas 23-Jul-2024 19:14 4753730
coli_2018C-5284a.fas 23-Jul-2024 19:35 5803362
coli_2018_02_02CC.fas 23-Jul-2024 18:49 4680319
coli_201908119.fas 23-Jul-2024 20:20 5210584
coli_2020CK-00188.fas 23-Jul-2024 19:56 5077100
coli_2020CK-00232.fas 23-Jul-2024 19:52 5620849
coli_2021CK-00607.fas 23-Jul-2024 19:51 5503936
coli_2021CK-01361.fas 23-Jul-2024 19:52 5439383
coli_2021CK-01784.fas 23-Jul-2024 19:51 5112565
coli_2021QW-00057.fas 23-Jul-2024 19:58 5281542
coli_20220828076.fas 23-Jul-2024 20:38 5297864
coli_2022CK-00450.fas 23-Jul-2024 19:52 5269275
coli_2022CK-00554.fas 23-Jul-2024 19:56 4948003
coli_2022CK-00557.fas 23-Jul-2024 19:56 5280484
coli_2022CK-00558.fas 23-Jul-2024 19:56 5238108
coli_2022CK-00559.fas 23-Jul-2024 19:56 4951279
coli_2022CK-00566.fas 23-Jul-2024 19:56 5076381
coli_2022CK-00569.fas 23-Jul-2024 19:56 5063309
coli_2022CK-00570.fas 23-Jul-2024 19:56 5086694
coli_2023CK-00004.fas 23-Jul-2024 20:22 5068698
coli_2023CK-01482.fas 23-Jul-2024 20:24 5304596
coli_2023CK-01509.fas 23-Jul-2024 20:24 5164106
coli_2023CK-01687.fas 23-Jul-2024 20:33 5261999
coli_2023JQ-00025.fas 23-Jul-2024 20:21 5478550
coli_2024CK-00184.fas 23-Jul-2024 20:34 5543791
coli_2024CK-00474.fas 23-Jul-2024 20:38 5189832
coli_2024CK-00475.fas 23-Jul-2024 20:38 5216220
coli_2024CK-00535.fas 23-Jul-2024 20:38 5065840
coli_20A24.fas 23-Jul-2024 20:35 4906008
coli_20R2R.fas 23-Jul-2024 19:10 5673593
coli_20Y000092.fas 23-Jul-2024 20:40 4907086
coli_21-582_assembly_plasmid_1.fas 23-Jul-2024 20:37 94525
coli_210205630.fas 23-Jul-2024 18:22 5492541
coli_210221272.fas 23-Jul-2024 18:22 4791254
coli_214-4.fas 23-Jul-2024 18:39 5337277
coli_219.fas 23-Jul-2024 18:33 5226838
coli_21B8.fas 23-Jul-2024 18:46 5563714
coli_21EVA.fas 23-Jul-2024 20:22 4863814
coli_21F61.fas 23-Jul-2024 20:35 5028632
coli_222.fas 23-Jul-2024 18:33 5509138
coli_22F46.fas 23-Jul-2024 20:35 4805253
coli_23713.fas 23-Jul-2024 20:38 5106748
coli_23_assembly.fas 23-Jul-2024 19:54 5213996
coli_2407_a.fas 23-Jul-2024 18:48 5150232
coli_2452.fas 23-Jul-2024 18:36 4915209
coli_2492.fas 23-Jul-2024 19:11 5271641
coli_2547.fas 23-Jul-2024 19:20 5426764
coli_258E.fas 23-Jul-2024 19:43 4983536
coli_25DN.fas 23-Jul-2024 19:12 5224172
coli_25POL.fas 23-Jul-2024 19:25 5275960
coli_26561.fas 23-Jul-2024 18:34 4921742
coli_266917_2.fas 23-Jul-2024 18:29 5961545
coli_268_2.fas 23-Jul-2024 19:10 5137298
coli_26_141088.fas 23-Jul-2024 19:54 5595678
coli_272.fas 23-Jul-2024 18:23 5638110
coli_276_2.fas 23-Jul-2024 19:10 5392616
coli_2779_blood_draw_same_patient_as_MB9267.fas 23-Jul-2024 19:50 5420847
coli_27_141091.fas 23-Jul-2024 19:54 5652374
coli_284.fas 23-Jul-2024 20:20 4954401
coli_28Eco12.fas 23-Jul-2024 18:41 5503490
coli_28RC1.fas 23-Jul-2024 18:22 5713776
coli_2900.fas 23-Jul-2024 19:50 5414096
coli_2A.fas 23-Jul-2024 20:30 5053995
coli_2D.fas 23-Jul-2024 18:53 5430783
coli_2EC1.fas 23-Jul-2024 18:47 4929821
coli_2FA.fas 23-Jul-2024 18:30 4710065
coli_2F_0.fas 23-Jul-2024 18:30 4710066
coli_2_0.fas 23-Jul-2024 18:38 5386351
coli_2_HS-C.fas 23-Jul-2024 18:41 4748565
